Product | Today | Yesterday | Change | Low | High |
30 Yr FRM | 3.20% | 3.18% | +0.02 | 2.75% | 3.45% |
15 Yr FRM | 2.64% | 2.63% | +0.01 | 2.25% | 3.33% |
FHA 30 Year Fixed | 2.68% | 2.67% | +0.01 | 2.25% | 3.50% |
Jumbo 30 Year Fixed | 3.33% | 3.32% | +0.01 | 3.11% | 4.50% |
5/1 Yr ARM | 2.64% | 2.63% | +0.01 | 2.21% | 4.25% |
출처: MND’s Daily Rate Survey
Recent Comments