MND | PREV | 52 WEEK | ||
CURRENT YEAR | Mar 26 | The YEAR 2021 | LOW | HIGH |
30 Yr FRM | 3.36% | 3.40% | 2.75% | 3.88% |
15 Yr FRM | 2.81% | 3.50% | 2.25% | 3.90% |
FHA 30 Year Fixed | 2.85% | 3.30% | 2.25% | 4.00% |
Jumbo 30 Year Fixed | 3.33% | 4.50% | 3.11% | 4.75% |
5/1 Yr ARM | 2.75% | 4.25% | 2.21% | 4.38% |
Rates from Different Lenders 융자회사에 따라 이자율이 다름
Recent Comments