Product | Today | Yesterday | Change | Low | High |
30 Yr FRM | 3.33% | 3.36% | -0.03 | 2.75% | 3.88% |
15 Yr FRM | 2.79% | 2.83% | -0.04 | 2.25% | 3.90% |
FHA 30 Year Fixed | 2.85% | 2.88% | -0.03 | 2.25% | 4.00% |
Jumbo 30 Year Fixed | 3.33% | 3.33% | — | 3.11% | 4.75% |
5/1 Yr ARM | 2.73% | 2.75% | -0.02 | 2.21% | 4.38% |
Recent Comments